Rank | Team | Win | Loss | Tie | PF | PA |
---|---|---|---|---|---|---|
1 | Da Beer Bellies | 2 | 0 | 0 | 135 | 120 |
2 | JustInTime | 2 | 0 | 0 | 131 | 126 |
3 | Franks Red Hots | 1 | 0 | 0 | 55 | 54 |
4 | Dizzy Dribblers | 1 | 1 | 0 | 128 | 119 |
5 | Hateful Eight | 1 | 0 | 0 | 65 | 54 |
6 | Pile Drivers | 1 | 1 | 0 | 110 | 119 |
7 | SkyWalkers | 0 | 2 | 0 | 106 | 118 |
8 | Sharp Shooters | 0 | 1 | 0 | 70 | 75 |
9 | TitleTown Terrors | 0 | 1 | 0 | 54 | 55 |
10 | Robs Ryders | 0 | 2 | 0 | 110 | 124 |
Due to the historic snow storm, all games are canceled tonight. We we will reschedule the games to a later date.
Congrats on joining the the fastest, simplest way to set up and manage any sports league! If you have any questions or comments along the way, feel free to reach out to your league admin or getleaguehero@gmail.com. Game On!